Ernie Els Results

 

Ernie Els Total Points   22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep
1st 82 Franks-James 5 5 5.5 4 5 5.5 2.5 5 5.5 3.5 5 5.5 5 3 3 4 5 5 5
2nd 77.5 Lynch-Pavka 4 3 6 4 4 2.5 4.5 3 2.5 5.5 5 6 5 5.5 5 4 4 4 2
3rd 77 Moore-Olmstead 5 3 5 6 4 5.5 5.5 4.5 4.5 2.5 5.5 5.5 2 3.5 2.5 4.5 5 3 6
3rd 77 Sell-Rodesiler 5 4.5 4 5 4.5 3.5 5 3.5 5.5 5 3 3 5 5 3.5 4 4 4 5
3rd 77 Horne-Wenger 5 2.5 4 5 5 5 3 4.5 5 5.5 5 4.5 3 3 5 4 4 4 2
6th 76 Stevens-Wood 3 4.5 4 4.5 3 5.5 5.5 5 5.5 5.5 3 3 5 3 5 5 4 2 3
7th 75 Beckwith-Hayes 4.5 4 6 4 5 2.5 5 5 4 5.5 5 2.5 4 4 2.5 5 4 2.5 5
8th 74 Downs-Downs 3 4.5 3 4 2 4.5 5.5 3.5 3.5 5 5.5 4 4 5.5 5 5 2.5 4 3
8th 74 Madden-Warner 5 5.5 3 3 5 5 6 3.5 2.5 3.5 3 3.5 4 5 6 3.5 2.5 4.5 3
8th 74 Zeigler-Dally 4.5 5 2.5 3 5 3 2 5 2.5 3 5.5 5 4 5 5.5 6 3 4.5 6
11th 73.5 Swoish-Abe 3.5 5.5 5.5 5 3 5 3.5 4.5 4 2.5 4.5 4.5 2.5 2.5 5.5 2.5 5.5 4 6
12th 73 Gamble-Campbell 4 3 4 5 3.5 5.5 2.5 3.5 3 2.5 2.5 5 5.5 6 5.5 4.5 3.5 4 2
13th 70 Eby-Eby 4.5 4 4 5 3 2 6 3 5.5 3 2.5 3.5 6 4 2.5 4 4 3.5 3
14th 69 Madden-Gray 4 1.5 1 3.5 3 3 3 5 5 5 5 4 5 4.5 3.5 4 5 4 4.5
15th 68.5 Welch-Arseneault 3 3.5 4 2 5 6 5 3 4.5 4.5 3 2 5.5 4 3 2.5 4.5 3.5 6
15th 68.5 Sattler-Mason 3 5 5.5 2 5 5 4 3 5 2.5 3.5 5.5 3 2 2 5.5 3 4 5
17th 68 Bonham - Erickson 3 3.5 5 3 4 2.5 1 3 5.5 5 3 3 3 5.5 5.5 3 5.5 4 0
17th 68 Kasperski-Lillis 5 2 4 3 6 3 2.5 3.5 2.5 3 2.5 4 3 6 3 5.5 4 5.5 3
17th 68 Sparks-Reen 4 6 4 4 3 2.5 4 5 3 5 3 2.5 3 2.5 2.5 3 5 6 5
20th 64 Sowles-VanBlarcom 3.5 3 2.5 3 4 3 3 3 3 4.5 5 5 5 2 4.5 3 3 4 5
21st 62.5 Olmstead-Case 3.5 3.5 2.5 5 3 5.5 4 4.5 2.5 3 3 2.5 2.5 4 4.5 2 3 4 3
21st 62.5 Slack-Medendorp 3 5 2 3 3 2.5 4 4.5 3.5 3 5 4 3 2.5 3 3.5 4 4 3.5
Low BB (Sep 2)   J. Ziegler-C. Dally (31) Low BB (Aug 26) S. Franks-C. James (31)                      
Closest to Pin-   Terry Reen   Closest to Pin Marv Gray                          
Longest Putt Made   Aaron Downs   Longest Putt Made John Abe