e-mail: rolla@golfclubofcoldwater.com
Ernie Els Results

 

 

Ernie Els Total Points   22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep 16-Sep
1st 94.5 Franks-James 5 5 5.5 4 5 5.5 2.5 5 5.5 3.5 5 5.5 5 3 3 4 5 5 5 2.5 5
2nd 90.5 Lynch-Pavka 4 3 6 4 4 2.5 4.5 3 2.5 5.5 5 6 5 5.5 5 4 4 4 2 5 6
3rd 90 Sell-Rodesiler 5 4.5 4 5 4.5 3.5 5 3.5 5.5 5 3 3 5 5 3.5 4 4 4 5 5 3
3rd 90 Beckwith-Hayes 4.5 4 6 4 5 2.5 5 5 4 5.5 5 2.5 4 4 2.5 5 4 2.5 5 4.5 5.5
5th 89 Moore-Olmstead 5 3 5 6 4 5.5 5.5 4.5 4.5 2.5 5.5 5.5 2 3.5 2.5 4.5 5 3 6 3.5 2.5
5th 89 Zeigler-Dally 4.5 5 2.5 3 5 3 2 5 2.5 3 5.5 5 4 5 5.5 6 3 4.5 6 6 3
7th 88.5 Stevens-Wood 3 4.5 4 4.5 3 5.5 5.5 5 5.5 5.5 3 3 5 3 5 5 4 2 3 3.5 6
8th 87 Downs-Downs 3 4.5 3 4 2 4.5 5.5 3.5 3.5 5 5.5 4 4 5.5 5 5 2.5 4 3 4.5 5.5
9th 86.5 Swoish-Abe 3.5 5.5 5.5 5 3 5 3.5 4.5 4 2.5 4.5 4.5 2.5 2.5 5.5 2.5 5.5 4 6 4.5 2.5
10th 85 Madden-Gray 4 1.5 1 3.5 3 3 3 5 5 5 5 4 5 4.5 3.5 4 5 4 4.5 5.5 6
11th 84.5 Gamble-Campbell 4 3 4 5 3.5 5.5 2.5 3.5 3 2.5 2.5 5 5.5 6 5.5 4.5 3.5 4 2 5 4.5
12th 83.5 Welch-Arseneault 3 3.5 4 2 5 6 5 3 4.5 4.5 3 2 5.5 4 3 2.5 4.5 3.5 6 3 6
13th 82.5 Horne-Wenger 5 2.5 4 5 5 5 3 4.5 5 5.5 5 4.5 3 3 5 4 4 4 2 3.5 0
14th 82 Sparks-Reen 4 6 4 4 3 2.5 4 5 3 5 3 2.5 3 2.5 2.5 3 5 6 5 5 4
14th 82 Madden-Warner 5 5.5 3 3 5 5 6 3.5 2.5 3.5 3 3.5 4 5 6 3.5 2.5 4.5 3 0 5
16th 79 Eby-Eby 4.5 4 4 5 3 2 6 3 5.5 3 2.5 3.5 6 4 2.5 4 4 3.5 3 4 2
16th 79 Sattler-Mason 3 5 5.5 2 5 5 4 3 5 2.5 3.5 5.5 3 2 2 5.5 3 4 5 3 2.5
18th 77 Kasperski-Lillis 5 2 4 3 6 3 2.5 3.5 2.5 3 2.5 4 3 6 3 5.5 4 5.5 3 6 0
19th 75 Bonham - Erickson 3 3.5 5 3 4 2.5 1 3 5.5 5 3 3 3 5.5 5.5 3 5.5 4 0 3 4
20th 74 Sowles-VanBlarcom 3.5 3 2.5 3 4 3 3 3 3 4.5 5 5 5 2 4.5 3 3 4 5 4 1
20th 74 Olmstead-Case 3.5 3.5 2.5 5 3 5.5 4 4.5 2.5 3 3 2.5 2.5 4 4.5 2 3 4 3 3 5.5
22nd 71.5 Slack-Medendorp 3 5 2 3 3 2.5 4 4.5 3.5 3 5 4 3 2.5 3 3.5 4 4 3.5 2 3.5
Low BB (Sep 16)   M. Briggs-G. Case (31) Low BB (Sep 9) W. Gamble-R. Sebastian (32)                        
Closest to Pin-   Dan Warner   Closest to Pin Don Rogers                              
Longest Putt Made   Wayne Larimer   Longest Putt Made Don Rogers