2008 Ernie Els Results

 

 
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
1 Arsenault/Welch 5 5 4.5 4 6 5 4.5 6 6 2.5 5 3.5 5 4 5 5 3 79
2 Sattler/Mason 4.5 5 5 5.5 2.5 3 3.5 5.5 5.5 4 5 6 4 5.5 5 2.5 5 77
3 Beckwith/Hayes 3.5 6 3.5 4.5 4.5 4 3 5 4.5 5 5 4.5 5.5 4 5.5 4.5 4 76.5
4 Moore/Olmstead 3.5 5.5 4.5 4.5 6 5 5.5 2 2 2.5 4.5 5 4 4 3 5 5 71.5
5 Sowles/Brown 3 5.5 5 5 4 5.5 5.5 3 5 5.5 3 4 2.5 1.5 5 3 4 70
6 St.Clair/Elliot 4 2 5 3.5 3.5 2.5 3 4.5 3 5.5 3 5 5 5.5 3 5.5 5.5 69
7 Ludlow/Wilkinson 4 5 3 4 3 5.5 5 3.5 5 4 3 3 3 4 5 3 5.5 68.5
8 Crabtree/Foley 3 6 6 2.5 4 3 4 2.5 5 4.5 3 3 4 4 5.5 3.5 4 67.5
9 Kasperski/Lillis 4.5 3 3 3.5 5 5 2.5 4.5 3.5 3.5 5 3.5 5.5 3.5 3 5 4 67.5
10 Boguth/Dirschell 3 3 2.5 5.5 2 5.5 4.5 4 3 4.5 4 5.5 5.5 4 2.5 5 3 67
11 Eddy/Krutsch 5 3 2 2.5 5 4 3.5 4 2.5 4 3.5 6 3 4.5 3 3 6 64.5
12 Johnson/Ennis 5 2.5 3 3 2 3 5 3.5 3 3.5 3 3 2.5 5.5 5 5 4.5 62
13 J.Eby/B.Eby 2 2 5.5 4 5.5 2.5 2.5 5 5 4 5 3.5 2.5 2.5 2.5 3 2.5 59.5
14 Stevens/Todd 6 2.5 3.5 4 3 2.5 4 3 3 3 4 3.5 4 2.5 3 3 5 59.5

Week 17 Low Best Ball

Steve Kasperski and Corbin Grimes 30

Week 17 Closest to Pin

 

Week 17 Longest Putt Made

Dan Swick