Fred Couples Results

 

Fred Couples Total Points   22-Apr 29-Apr 6-May 13-May 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul 15-Jul 29-Jul 5-Aug 12-Aug 19-Aug 26-Aug 2-Sep
1st 84.5 Lopez-Smith 4 4 2.5 6 3.5 5.5 5 5 6 2.5 6 5 3 4 3.5 5 5 4 5
1st 84.5 Crabtree-Szfranski 4 5 4.5 3.5 6 2.5 4 4.5 6 5 3 3 4 5.5 6 3 5 4 6
3rd 83.5 Rakocy-Elliott 3 5 3 4.5 5 6 5 4.5 5 5 3 5 5 5.5 5 2 5 4 3
4th 83 Johnson-Ennis 5 5 3.5 4 4.5 5 4 5.5 5.5 3 5 3 3 3 6 5 5 4 4
5th 82 Desmond-Hagaman 4 4 3 4 3 5.5 3 5 6 5.5 5 5 3 3 3 6 5.5 4 4.5
6th 81.5 Ludlow-Wilkinson 5.5 5 4 4 6 2.5 3 4 6 4 5 3 4 4.5 3.5 5.5 3 4.5 4.5
7th 81 Capella-Cappella 5 4 3 4.5 3 5 4.5 3.5 5 4 3 5.5 3.5 5 6 6 3 4 3.5
8th 78.5 Reese-Rowbotham 5 3 5 3.5 2 2 6 5.5 4.5 5 5.5 3 4.5 4 5 4.5 3 3.5 4
9th 77.5 Versau-Moore 4.5 3 3 4 2.5 5 4.5 2.5 2 5.5 3.5 5 5.5 5 2 6 5 5.5 3.5
9th 77.5 Lafountain-Wood 3 6 5 4.5 5 5.5 5.5 4.5 2.5 4 2 3.5 3.5 3 2.5 5 3 3.5 6
11th 76 Cole-Kramer 2.5 4 5.5 5 5.5 2.5 3 3.5 5.5 5 3 6 5.5 5.5 2 3.5 2.5 3.5 2.5
12th 75 Jonsson-Pebernat 5 2.5 5 2.5 2 6 5 4.5 3.5 2.5 5 3.5 3 5 4.5 3 3 5 4.5
12th 75 Aviza-Jensen 3.5 3 4.5 5.5 2 4 3 5.5 5 4.5 5.5 2.5 2.5 4 5.5 2 3 4.5 5
14th 72 Steele-Ferguson 5.5 5 3 6 5 5.5 3.5 2.5 2 3 3 6 5 3.5 4.5 2.5 4 1.5 1
14th 72 Wilber-Cole 3 3 5.5 3 4 3 2.5 3.5 3 4.5 5 4.5 2 5 4 2 5 4 5.5
16th 70.5 Johnston-Calhoun 4.5 3 4 1 5.5 4.5 3.5 3.5 1 3 5 2 5 5 2.5 4.5 5 4.5 3.5
16th 70.5 Yeakey-Davis 5 3 5 4 3 2 4.5 2.5 5 4 2.5 3 2.5 3 5.5 3 5 4 4
18th 69.5 Campbell-Freeman 3 4 2.5 5 2.5 3 5 3 3 2 4.5 4.5 4 2.5 4 5.5 5 2.5 4
19th 67.5 Rickert-Goodwin 3 5 5 3 4 3.5 4 4 2 6 2.5 3 4.5 2.5 3 2.5 4 3 3
19th 67.5 Plant-Maxson 4 3 6 2 6 4 3.5 5 3 3 3 2 2 3 2 2.5 3 5.5 5
21st 67 Eddy-Krutsch 3.5 2 3.5 3.5 5 2.5 3 3 3 3.5 5 5 5 2.5 4 3.5 3 3.5 3
22nd 66 Barle-Jent 2.5 5.5 2 4 3 3 2 3 2.5 3.5 3 5 4 4 4 5.5 3 4.5 2
                                           
Low BB (Sep 2) S. Crabtree-T. Szafranski (31) Low BB (Aug 26) S. Crabtree-T. Szfranski (31)                      
Closest to Pin D. Campbell Closest to Pin- Dennis Cole                            
Longest Putt Made Jeff Holbrook Longest Putt Made- Tom Kramer