2008 Fred Couples Results

 
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
1 T.Madden/Gray 5 5 4.5 5.5 5.5 3 5 4.5 4.5 5.5 2.5 5 3.5 2.5 6 2.5 5 75
2 Swoish/Abe 3 3 2.5 2.5 5 5.5 5 4.5 6 5 2 4.5 5.5 6 5.5 4 4 73.5
3 Rider/Sparks 5.5 2.5 6 4.5 4 6 5 3.5 4.5 3 5.5 4.5 2.5 3 4 4 3 71
4 Madden/Warner 5 5 5 4.5 2.5 3.5 3 3.5 2 4 5.5 5 4.5 5 4 5 4 71
5 Timblin/Gillette 3 6 5.5 4.5 3 5 3 5.5 4 5 3.5 3 5 4 2 4 5 71
6 Downs/Downs 3 4 5.5 5 4 5 5 4.5 5.5 4.5 2.5 2 3 5 5 4 3 70.5
7 Cole/Kramer 3 4 5 5.5 2.5 4 3 5.5 5 3 3 4.5 5 4 3.5 5.5 4 70
8 Aviza/Jensen 5.5 5 2 3 5.5 2.5 2.5 1.5 4 4.5 5.5 5 3 5.5 5.5 3 4 67.5
9 Ward/Franks 5 5.5 5.5 4 2.5 4.5 3 2.5 5.5 3.5 4.5 2.5 4.5 5 3 2 2.5 65.5
10 Cox/Rzepka 4 5.5 3.5 2.5 3 5 5 3.5 2.5 3.5 3 3.5 6 3 4.5 5 2.5 65.5
11 Moore/Versau 5 2 3 3.5 4 2 3 4 2 6 5 4 3.5 5.5 2.5 3 3.5 61.5
12 LaFountain/Daly 1.5 2.5 2.5 4 5.5 3 5 4 3.5 4 6 3 2 2.5 3 4 5.5 61.5
13 Gamble/Keplinger 2.5 3 3 3.5 5 3 5.5 5 2.5 2 5 2 5.5 2 5 6 0 60.5
14 Wilber/Cole 4 3 2.5 3.5 4 4 3 3 3.5 2.5 2.5 4.5 2.5 3 2.5 4 3 55

  Week 17 Low Best Ball

Steve Kasperski and Corbin Grimes 30

Week 17 Closest to Pin

 

Week 17 Longest Putt Made

Dan Swick