Phil Mickelson Results

 

Phil Mickelson Total Points   19-Apr 26-Apr 3-May 10-May 17-May 24-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 9-Aug 16-Aug 23-Aug 30-Aug
1st 83 Galliers - Kreger 5 4 5.5 5.5 5.5 5 5 3 5 4.5 4 2.5 5.5 3 5 5 5 5
1st 83 Galliers - Sharpley 5 5 3 2.5 6 6 4 5.5 4 4.5 3 5 2.5 5 6 4 6 6
3rd 79.5 Galliers - Rollins 3 5.5 5 4 5.5 6 4 4.5 3 5.5 4 5.5 2.5 5 5 3 4.5 4
4th 79 White - Babcock 4.5 5.5 5.5 4 6 2.5 3 5 3 5 1.5 5.5 4 6 6 4 3 5
5th 77 Kasperski - Kasperski 3 2.5 5.5 5 5 5.5 4.5 5 4 4 5 4 4 4 5 5 3 3
5th 77 Covert - Holbrook 5 4 5 5.5 2.5 3 3 3 2.5 4 5 3 5.5 5.5 3.5 6 5 6
7th 75.5 Desmond - Wells 5.5 5.5 4 4 3 5 4.5 2.5 5.5 2 6 2.5 4 6 3 3.5 5.5 3.5
8th 75 Woodhams - Ferro 5.5 3 3 5.5 2.5 5.5 3 5.5 5 5.5 3 4.5 2.5 5 4 5.5 1.5 5
9th 74 Scheidler - Olmstead 5 2 5 2.5 5.5 2.5 5 4 5.5 2.5 4.5 3.5 3.5 5 5.5 3 5 4.5
10th 72.5 Dean - Rodesiler 3.5 5 3.5 4 6 2.5 4 4.5 5 3 5 3 4.5 2.5 3 5 6 2.5
11th 70.5 Putnam - Golbesky 4 2.5 2.5 5.5 4 2 5 2 5.5 3 2.5 5 5.5 5.5 4 5 3 4
12th 68 Sattler - Grabowski 5 4 3 6 5.5 5.5 3 5 2.5 4 2 4 5 3 0 2 3 5.5
13th 67.5 Campbell - Wuori 4 3 4 3 3.5 5 4 5 5.5 4 5.5 3 3.5 2 3 3.5 3 3
13th 67.5 Crabtree - Kibiloski 4 2.5 5 2.5 2.5 3 3 6 2.5 6 3 4 5 3 4.5 3 5 3
13th 67.5 Johnston - Collins 2.5 6 2.5 4.5 4 3 3.5 3 2.5 5 5 5 3 4 2 2 6 4
16th 66.5 Kelly - Lippert 3 2.5 4.5 6 2.5 2.5 5 4 3 3 5.5 4 4 4 3 6 2 2
16th 66.5 Dogan - Rubley 2.5 5.5 4.5 3.5 2 5 5 3 5 5 5.5 2.5 3 3 2.5 3 2 4
18th 66 Kurtz - Smoker 3 4 3.5 2.5 4.5 3 3.5 3.5 5.5 3.5 3 4 3 2 5 5 3.5 4
18th 66 Rohloff - Covell 3 4 3 2 2 5.5 3.5 3.5 3 2.5 2.5 5.5 5 2.5 5 4.5 5 4
20th 52.5 Bolton - Sielken 4 4 2.5 2 2 2 4.5 3.5 2.5 3.5 2.5 3 4.5 2 3 3 2 2
Aug 23 Low BB D. Scheidler-T.Olmstead (31) Aug 30 Low BB Bill Kurtz-Jamie Smoker (32)                    
Closest-to-Pin- Lynn Kiboloski Closest-to-pin Chuck Lillis                          
Longest Putt Made- John Rohloff Longest Putt Made- Glen White