e-mail: rolla@golfclubofcoldwater.com
Jack Nicklaus Results

 

Jack Nicklaus Total Points   19-Apr 26-Apr 3-May 10-May 17-May 24-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 9-Aug 16-Aug 23-Aug 30-Aug 13-Sep
1st 86.5 Sheppard - Taylor 4 5 5 5 4 5.5 2.5 5.5 5 3 5 5.5 5 5 5 3.5 4 5 4
2nd 84.5 Gibson - Brady 5.5 5 3 5.5 4.5 3 5.5 4 5 3 5 5 5 5.5 2.5 3 5 4 5.5
3rd 82.5 Sebastian - Firavich 5 2.5 5.5 5 5.5 4.5 6 3 5 5 4 5 4 5.5 3.5 5 3 3 2.5
3rd 82.5 Collins - Foster 5 4 3 3 5.5 5 5 4.5 3 5.5 2.5 5 2.5 4.5 5 4.5 5.5 5 4.5
5th 79 Olmstead-Reen 3.5 3.5 5 5 3.5 6 2.5 5 4 3 5.5 4.5 3 3.5 3 2.5 5 5 6
6th 78.5 Feller - Feller 2.5 5 5.5 3 4 3 5.5 5 4 2.5 3 4 6 4 5 5 3 4.5 4
6th 78.5 Moore - Smith 4 4 2.5 5 4 3 3 4 5.5 3 5 2.5 5 6 3 5 4 4 6
8th 78 Todd - Doll 3 6 6 5 4.5 3 5.5 4 4 2.5 4 4 3 4.5 6 5.5 2.5 3 2
8th 78 Johnson - Brock 5 4.5 5 3 3.5 5 3.5 2 2 5 5 5.5 3 3.5 6 3 5 5 3.5
10th 76.5 Schaupp - Ohm 3 5.5 3 5 4 5 5.5 4.5 3 3 3 5.5 5 2.5 3 5 5 3.5 2.5
11th 75.5 Paarlberg - Krzeminski 5 3 3 4 2.5 5 5 3 3 5 5.5 2.5 5 5.5 3 2.5 4.5 3 5.5
12th 74.5 Pfefferkorn - Swoish 3 3 2 5 5.5 5 3 6 5 5 3 3.5 5 2.5 3 5.5 3 4.5 2
12th 74.5 Briggs-Moore 3 3 5 5.5 4.5 2 3 2.5 4 5.5 3 4.5 3 4.5 5 4 3 4 5.5
14th 73.5 Versau - Manning 4.5 4 3 3 5 5 5 4 6 5 2.5 3 5 5 4.5 3 3.5 0 2.5
15th 72 Warner - Madden 5 2.5 5 2.5 6 3.5 2.5 5 2.5 2.5 2.5 3 3 3.5 4.5 3 5 6 4.5
16th 70.5 Nagle - Alexander 4 2 2.5 3 2.5 3 4.5 3.5 4.5 5 5 4.5 4 4 5 5 2 3 3.5
17th 68 Neuland-Neuland 3 2.5 5 2.5 3.5 3.5 2 3 5 5.5 2 3.5 5.5 3 0 3.5 6 3.5 5.5
18th 67 Grimes - Stetler 3 5.5 3 3 2.5 2.5 2.5 5 3.5 3 5.5 2.5 3 0 5.5 4 4 5 4
19th 66.5 Gordon - Eley 4 5.5 2.5 4 2 4.5 5.5 3.5 3 5.5 4.5 2.5 3 2 2 3 4 4 1.5
20th 62.5 Stevens - Swanson 5 4 5.5 3 3 3 2.5 3 3 1.5 3.5 3 2 2.5 3.5 4.5 3 3 4
Sep 13 Low BB J. Paarlberg-N. Krzeminski (30) Aug 30 Low BB Kevin Sheppard-Dan Taylor (30)                    
Closest to Pin Jon Klein     Closest to Pin Doug Johnson                        
Longest Putt Made Rick Feller   Longest Putt Made Jamie Brock