Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
1 Rodesiler/Dogan 5 3 5.5 5.5 5.5 6 5 4                   39.5
2 Brady/Kellogg 5 3 6 5 6 6 3 5                   39
3 Crabtree/Jent 5 5 5.5 3 5 5.5 4 6                   39
4 Bair/Shemel 5 3 6 4 5 5 4 6                   38
5 Paarlberg/Krzeminski 6 5 4 5 3 2 6 4                   35
6 Alexander/Nagle 5.5 5 2 4 5 6 3 4                   34.5
7 Degroot/Wright 5.5 3 4.5 3 4.5 3 6 3.5                   33
8 Stecker/Richard 3 5 5 5.5 5.5 1 4 4                   33
9 Galliers/Sheppard 2.5 5 6 2 5 4.5 4 4                   33
10 Brayton/Haas 3 5 3 2.5 2 5 5 4.5                   30
11 Sampsel/Cox 2.5 3 3.5 5.5 3 5.5 2 3                   28
12 Versau/Lopez 5 3 2 4 2.5 2.5 5 4                   28
13 Heistan/Galliers 3 3.5 4 2.5 3.5 3.5 5 2                   27
14 Downs/Downs 2 4.5 2 6 3 2.5 2 4.5                   26.5
15 Hodson/Murfin 3 4.5 2.5 4 2.5 0 3 3.5                   23
16 Covert/Adams 3 3.5 2.5 2.5 2 3 3 2                   21.5

 

 

Week 8 Net Low Score

 Chris Rodesiler and Kristen Dogan - 30

 

Week 8 Longest Putt Made

 Tammy Alexander

Week 8 Closest to the Pin

Sarah Kellogg