Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
1 Fuller/Gibson 6 6 5.5 5 6 5 5 4 2.5 4 5 4 3 4.5 6     71.5
2 Bair/Shemel 6 2 5 3 5 5 5.5 6 5 3.5 3 5 5 5.5 4.5     69
3 Taylor/Covell 5.5 5.5 3.5 3 2.5 4 5 5.5 6 2 4.5 5 5.5 5.5 5     68
4 Rodesiler/Dogan 2 6 4.5 5 5.5 4 5.5 3 5 4.5 5.5 4 2.5 2.5 4     63.5
5 Kinsey/Kinsey 6 3 4.5 2.5 5 4.5 2.5 5 3 5 3.5 5 5 3.5 5     63
6 Doerr/Welch 6 5 3.5 6 2 3 3.5 5 5 5.5 5 3 2.5 4 3     62
7 DeGroot/Wright 5.5 2 3.5 5.5 2.5 3 3 3.5 4.5 6 5 5 5 4 3.5     61.5
8 Nagle/Alexander 2.5 5.5 4.5 5.5 5.5 4 3 2.5 3.5 2.5 5.5 3 4.5 4 5.5     61.5
9 Provot/Berg 3 5.5 2.5 5 3 5 4 2 5.5 3 6 5 3.5 2.5 4     59.5
10 Bordner/White 2 1.5 4.5 6 2.5 4 5 3 3 6 2.5 3 5 6 5     59
11 Bonham/Kernahan 5 2.5 5 2 3 3.5 3 4 5 4.5 3 5.5 3 5.5 2.5     57
12 Murdock/Krzeminski 2.5 5.5 3 3 5.5 4.5 4.5 5.5 3 2 3 3 5.5 2 3     55.5
13 Ohm/Wood 2 2.5 3.5 2.5 5.5 3 4 2.5 2 3.5 2.5 2.5 3 4 3     46
14 Sattler/Holben 0 2.5 3 0 2.5 3.5 2.5 4.5 3 4 2 3 3 2.5 2     38

Week 14 Low Best Ball

Lucy Sheppard and Donna Galliers 30

Week 14 Longest Putt Made

 Mary Guthrie

 Week 14 Closest to the Pin

 Cheryl Covell