2008 Phil Results

 
Rank Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
2 Drzewicki/Myers 3 5 4 2.5 5 3.5 5.5 6 3.5 6 4.5 5 5.5 5.5 5.5 3.5 5.5 79
1 Murdock/Rakocy 6 4.5 4.5 5.5 5 4.5 4 4.5 5 3.5 5.5 5 6 2.5 3 5.5 3 77.5
3 Cranson/Cranson 5 5 6 6 3 5.5 4 2 2 3.5 6 3 5 5.5 3 5 5.5 75
4 Golbesky/Putnam 5 6 4 2 5 4 5.5 5 5.5 4.5 3.5 3 3.5 4.5 3 5 5 74
6 Sell/Gibson 3 3 5.5 5.5 6 5 2.5 5 3 6 5 4.5 2 3.5 5 3 4.5 72
5 Sparks/Babcock 3 2 3.5 4 5 5.5 5.5 5 2.5 4 6 5.5 4.5 5 2.5 5.5 2.5 71.5
7 Galliers/Galliers 5 3.5 3 5.5 5.5 4.5 3.5 3 2.5 2.5 4.5 5 6 3.5 5 4.5 2.5 69.5
8 Covell/Rohloff 5 4 4 5 3 3 4.5 3 4 4.5 3.5 2.5 5.5 5.5 2.5 5 5 69.5
10 Nagle/Alexander 5 3.5 4.5 2.5 3 3 3.5 6 4.5 2.5 3 5 3 5 5.5 4.5 5 69
9 Schaupp/Ohm 5.5 4 5.5 2.5 2.5 4 4.5 4.5 3 5.5 5.5 2.5 4.5 2.5 3 5 2.5 67
13 Woodhams/Ferro 2.5 5 4 3.5 2.5 2.5 2.5 6 6 2 3 3.5 5 5.5 5 3 5 66.5
14 Todd/Doll 5 2 2 3 2 3.5 4.5 3.5 4 5.5 5 5.5 4.5 3 5 2.5 5 65.5
11 Sattler/Grabowski 5 5 5 4 5.5 6 4 2 4 2 4.5 5 2 2.5 3 3.5 2 65
12 Kurtz/Galliers 2 3 3.5 4.5 5 5.5 2.5 5 5.5 4 2.5 3 3.5 4.5 5 3 3 65
15 Sheppard/Taylor 3 4.5 4 3 4 2.5 4 3 5 4 3.5 5 2.5 5 5 2.5 3.5 64
16 Boguth/Dirschell 3 3 2.5 5 3 5 5 2 4 5.5 2.5 3 3.5 3 2 5.5 5.5 63
17 Swoish/Pfefferkorn 3 6 2.5 4 4 2.5 3.5 3 2.5 2.5 2 3 2.5 3 5 2.5 3 54.5
18 Crabtree/Kibiloski 3 3 4 4 3 2 3 3.5 5.5 4 2 3 3 2.5 3 3 2 53.5

 

Week 17 Low Best Ball

 Kevin Boguth and A.J. Dirschell  Net 29

Week 17 Closest to the Pin

Ron Drzewicki

Week 17 Longest Putt Made

Joe Alexander